Secondary Daily Schedule
Normal Schedule (download PDF)
1st Period 8:10 – 9:10
2nd Period 9:14 – 10:04
3rd Period 10:08 – 10:58
Lunch Period (7th, 8th, 9th) 10:58 – 11:24
4th Period (7th, 8th, 9th) 11:28 – 12:18
4th Period (10th, 11th, 12th) 11:02 – 11:52
Lunch (10th, 11th, 12th) 11:52 – 12:18
5th Period 12:22 – 1:12
6th Period 1:16 – 2:06
7th Period 2:10 – 3:00
2-Hour Weather Delay Schedule (download PDF)
1st Period 10:10 – 10:45
2nd Period 10:48 – 11:23
Lunch Period (7th, 8th, 9th) 11:26 – 11:51
3rd Period (7th, 8th, 9th) 11:51 – 12:26
3rd Period (10th, 11th, 12th) 11:26 – 12:01
Lunch Period (10th, 11th, 12th) 12:01 – 12:29
4th Period 12:29 – 1:04
5th Period 1:07 – 1:42
6th Period 1:45 – 2:20
7th Period 2:23 – 3:00
Chapel Day Schedule (download PDF)
1st Period 8:10 – 9:00
2nd Period 9:04 – 9:47
3rd Period 9:51 – 10:34
4th Period 10:38 – 11:21
Chapel 11:25 – 12:15
Lunch Period (7-12) 12:16 – 12:39
5th Period 12:43 – 1:26
6th Period 1:30 – 2:13
7th Period 2:17 – 3:00
Early Dismissal Schedule
1st Period 8:10 – 9:00
2nd Period 9:04 – 9:47
3rd Period 9:51 - 10:34
4th Period 10:38-11:21
Lunch Period (7th – 12th) 11:21-11:47
5th Period 11:51 – 12:34
6th Period 12:38-1:21
7th Period 1:24-2:10